0
crown

Handlebar Bends Information

dimensions-front-view
dimensions-top-view

Bend Width Height Base Sweep
YZ | Reed 803mm 92mm 205mm 57mm
STEWART / VILLOPOTO (996) 805mm 93mm 135mm 55mm
RC BEND/HONDA STOCK/KAW STOCK (997) 802mm 99mm 200mm 56mm
CR HIGH BEND (918) 795mm 95mm 205mm 57mm
CR LOW BEND 802mm 66mm 200mm 57mm
MC BEND (999) 805mm 85mm 205mm 55mm
MK PRO 813mm 79mm 125mm 54mm
KTM BEND 805mm 90mm 230mm 50mm
SX BEND (stock husky) 810mm 80mm 190mm 51mm
BBT (Big Bike Tall) 812mm 120mm 190mm 57mm
MINI HIGH BEND 740mm 118mm 175mm 42mm
MINI LOW BEND 750mm 95mm 175mm 42mm
MINI NARROW BEND 715mm 88mm 144mm 45mm
MINI WIDE BEND 779mm 88mm 122mm 43mm
MINI PRO 780mm 119mm 180mm 42mm
TYKES 698mm 87mm 140mm 42mm
TYKES NARROW 650mm 87mm 140mm 42mm
FT69 [FLAT TRACK] 850mm 138mm 175mm 143mm
FTW [FLAT TRACK] 900mm 143mm 187mm 125mm
WIZARD [FLAT TRACK] 840mm 135mm 187mm 80mm
PIT BIKE HIGH 740mm 175mm 180mm 44mm
PIT BIKE LOW 780mm 150mm 180mm 44mm
PW SERIES 560mm 73mm 145mm 72mm
facebookfacebookfacebook